Login
- Circle laser marker clearly surrounds the target measured.
- Emissivity is selectable by button. (0.95, 0.90 and 0.85)
- Wide measuring range: -40 to 400°C
- Distance to spot size ratio: about 15:1
- Waterproof property of IP X 4: No adverse effects of water splashes from any direction
- Possible to set upper and lower thresholds. When the temperature is higher or lower than the set value, "AL" flashes and a buzzer sounds.
| 
 |  | 

| 
 |  | 

| Name | Circle Marker Infrared Thermometer | Dual Point Laser Infrared Thermometer | ||
| Cat. No. | 8211-00 | 8212-00 | 8213-00 | 8214-00 | 
| Model | SK-8110 | SK-8120 | SK-8130 | SK-8140 | 
| Measuring Range | -40 to 400°C | -50 to 500°C | ||
| Accuracy (emissivity: 0.95 in 18 to 28°C) | ±1% rdg. at above 200°C ±2°C at 1 to 199°C ±5°C at below 0°C | |||
| Temperature Drift (emissivity: 0.95) | less than ±0.1%/°C rdg. at above 200°C ±0.2°C /°C at below 200°C | |||
| Repeatability | less than 1°C at above 30°C (emissivity at 0.95 in 18 to 28°C) | |||
| Response Time | approx. 1.5 second (90% response) | |||
| Emissivity | Selectable among 0.95,0.90 and 0.85 | Adjustable from 0.10 to 1.00 in 0.01 steps | ||
| Distance Coefficient | D:S = approx. 15:1 (D: distance, S: spot size) | Measuring distance: approx. 27mm Spot size: ø2.5mm | ||
| Detector | Thermopile | |||
| Wavelength | 8 to 14μm | |||
| Targeting System | Circle Laser Marker | Dual Point Laser Marker | ||
| Wavelength: 650nm Laser output: less than 1mW(Class II Laser) | ||||
| Functions | Auto power-off, Auto backlight | |||
| High and low temperature alarm | ||||
| PEAK/VALLEY selectable mode (*1) | ||||
| Operating Ambient | 0 to 50°C for temperature Less than 85% rh for humidity (no condensing) | |||
| Waterproof property | JIS C 0920 equivalent to IPX4 | |||
| Power requirement | 3VDC : “AA” (LR6) size Alkaline battery × 2 Consumption current: 120 mA | |||
| Battery life | approx. 16 hours with use of laser and new Alkaline batteries | |||
| Dimensions | (W) 44 × (H) 152 × (D) 27.5 mm | |||
| Weight | approx. 140g (including batteries) | |||
| Materials | Main body: Polycarbonate Lens: Silicon | |||
| Accessories | Neck strap, “AA” (LR6) size Alkaline battery × 2 | |||
| (*1) | PEAK: The highest temperature value during continuous measurement mode. | 
| VALLEY: The lowest temperature value during continuous measurement mode. | 

| Circle Laser Marker and Measurement Area | 

| The circle laser marker highlights the measurement area. |  | 

| Distance to Spot size ratio: (D:S) The infrared thermometer focuses infrared energy from an object onto its detector at a rate. About 15:1 distance to spot size ratio (D:S) means that the infrared thermometer will read 7cm diameter area 100 cm away. |  | 

Related Products
Updating
                                      Buy now
         
                Circle Laser Marker Infrared Thermometer with Alarm Model SK-8120
 
                                            0đ
                                    
                
                
                
                
                
                    
                        Quantity: 1
                    
                    
                                            
                    
                    
                
                
            CUSTOMER INFORMATION
SHIPPING ADDRESS
PAYMENTS
Branch:
Account name:
Account number:
YOUR ORDER INFORMATION
             
                Circle Laser Marker Infrared Thermometer with Alarm Model SK-8120
                                            0đ
                                    
                
                    
                        Quantity: 1
                    
                    
                                            
                                        
                
                Subtotal 
            CUSTOMER INFORMATION
- Full name:
- Phone:
- Email:
SHIPPING ADDRESS
- Address:
- Country / district:
- Province / city:
- Shipping costs:
- Note:
PAYMENTS
 
        	 
                     
	                 
	                 
	                 
	                 
	                

 
  
 
 
                                        