Login
| Scanner | Kennedy large-size scan head | 
| Spectrometers | 1 Si (VIS / NIR)    -   76 channels; 4.3 - 1.05 µm 1 InGaAs (SWIR 1) - 32 channels; 1.5 - 1.8 µm, 1 InSb (SWIR 2) - 32 channels; 2.0 - 2.5 µm 1 HgCdTe (TIR) - 12 channels; 8 - 12.5 µm | 
| IR Detector Cooling | Liquid nitrogen with closed cycle option | 
| Housekeeping | Key system data (gyro, GPS, blackbody temperatures) | 
| IFOV | Choice of 1.25 mrad, 2.5 mrad, 3.3 mrad, or 5.0 mrad (see options) | 
| Swath Angle | up to 90° | 
| Scan Speed | Up to 25 Hz with all bands, continuously selectable | 
| Pixels Per Line | 512 | 
| Options | Dual temperature-controlled blackbodies for thermometric calibration Yaw and pitch gyroscopes 3 IFOV switchable aperture Custom spectrometers with higher spectral resolution 3 - 5 µm (MIR) InSb spectrometer | 
| Format | 19" rack mountable VME | 
| System Controller | UNIX workstation | 
| Operating Software | HyperView™ scanner controlled real-time waterfall display, snap shop display, and map window | 
| A/D Resolution | 16 bits | 
| Signal Conditioning | Automatically optimized to scan speed | 
| Band-to-band registration | All bands co-registered | 
| Recording media | SCSI compatible devices | 
| Interface | High resolution color monitor, keyboard, trackball | 
| MTBF | 600 hours | 
| Power | Standard 28V aircraft power, 40 amp | 
| Positioning | Data port accepts GPS data. Data are recorded on each scan line. Position update rate dictated by GPS update rate | 
| Options | GPS receiver Video output (NTSC or RGB) Flat panel display | 
Related Products
Updating
                                      Buy now
         
                Airborne Systems EPS-H Series Scanner
 
                                            0đ
                                    
                
                
                
                
                
                    
                        Quantity: 1
                    
                    
                                            
                    
                    
                
                
            CUSTOMER INFORMATION
SHIPPING ADDRESS
PAYMENTS
Branch:
Account name:
Account number:
YOUR ORDER INFORMATION
             
                Airborne Systems EPS-H Series Scanner
                                            0đ
                                    
                
                    
                        Quantity: 1
                    
                    
                                            
                                        
                
                Subtotal 
            CUSTOMER INFORMATION
- Full name:
- Phone:
- Email:
SHIPPING ADDRESS
- Address:
- Country / district:
- Province / city:
- Shipping costs:
- Note:
PAYMENTS
 
        	 
                     
	                 
	                 
	                 
	                 
	                

 
  
  
                                        